Sign In | Join Free | My fazendomedia.com |
|
Brand Name : DURA
Model Number : SCH series
Certification : CE
Place of Origin : Jiangsu, China
MOQ : 1 SET
Price : to be negotiated
Payment Terms : L/C, D/P, T/T
Supply Ability : 100 Sets Per Year
Delivery Time : 1-5 Sets/35 Days; >5 To Be Negotiated
Packaging Details : Plywood Cases
Name : Steel Bar/Wire Straightening & Cutting Machine
Condition : New
Warranty : 1 Year
Power : 11-18.5kw
Key Selling Points : Competitive Price
Machine Type : Cutting Machine
Showroom Location : Online Support, Video Technical Support, Engineers Available to Service Machinery Overseas
Local Service Location : None
Introduction
The steel bar straightening and cutting machine is used to cut various types of wire rods/steel bars. It is used in varied industries and is widely praised by our customers domestic and abroad.
It features high production efficiency, adjustable cutting length and cutting speed, high precision and low power consumption
A . Hydraulic Type
Model | SCH4-12 | SCH6-22 | SCH10-20 | SCH16-30 |
Dia. of wire rod or rebar (mm) | 4-12 | 6-22 | 10-20 | 16-30 |
Cutting length (mm) | 900 - 9000 | 900 - 9000 | 900 - 9000 | 900 - 9000 |
Length of cut-off wire holding stand (mm) (longer stand is available upon request) | 9000 | 9000 | 9000 | 9000 |
Speed of straightening (M/Min) | 35 - 53 | 35 - 45 | 35 - 45 | 35 - 45 |
Motor of straightening (KW) | 11 | 30 | 15 | 18.5 |
Motor of hydraulic cutting device (KW) | 4 | 7.5 | 7.5 | 15 |
Error allowance of cutting length (mm) | ± 5 | ± 5 | ± 5 | ± 5 |
Overall dimensions of main machine (M) | 3.5 x 1.1x 1.2 | 5.1x 1 x 1.4 | 3.7x 1x 1.25 | 6x 1.1x 1.25 |
Weight (kg) | 2100 | 5600 | 5800 | 10300 |
B. Mechanical Type
Model | SCM1-4 | SCM2-6 | SCM4-8 | SCM6-16 | SCM10-20 |
Dia. of wire rod or rebar(mm) | Ø1-4 | Ø2-6 | Ø3-8 | Ø6-16 | Ø10-20 |
Cutting length(mm) | 20-1500 | 900 - 12000 | 100-6300 | 100 - 7000 | 200-9000 |
Speed of Straightening (M/Min) | 18-25 | 25-30 | 35 | 18-22 | 15-20 |
Motor of straightening(kw) | 1.5 | 2.2 | 3 | 15 | 30 |
Motor of cutting device(kw) | 1.5 | 1.5 | 2.2 | 4 | 7.5 |
Overall dimensions(cm) | 240x40x 90 | 420x 42 x 120 | 763 x 60x 124 | 420x 120x 230 | 460x120x 230 |
![]() |
Steel Bar/Wire Straightening & Cutting Machine Images |